dc.contributor.author | Gupta, Atma Ram | |
dc.contributor.author | Kumar, Ashwani | |
dc.contributor.author | Kumar, Amit | |
dc.date.accessioned | 2019-10-30T07:49:44Z | |
dc.date.available | 2019-10-30T07:49:44Z | |
dc.date.issued | 2019-11-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3662 | |
dc.description.abstract | The distribution system supplies power to the consumers of the different nature that may be residential, commercial, and industrial. It is very difficult to have perfect balance in all the phases due the stochastic nature of the load and the switching behavior of the consumers. It is thus important to study the impact of unbalances on the loadability of the network and the impact of the presence of distributed generation. This paper proposed a method for finding the economic size of Distributed generation (DG) and its optimal location in unbalanced radial distribution system (URDS). The main contributions of the paper are: (i) Determination of economic rating of DG based on variational algorithm subjected to minimize the total cost, (ii) Examine the comparative impact of DG power factor in reduction of losses, improvement in voltage profile and cost saving (iii) Estimation of total released feeder capacity after DG placement, (iv) Analysis of P-V, Q-V curve for finding the improvement of loading capability. The results have been determined for IEEE 25 bus unbalanced radial distribution system. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Distributed generation | en_US |
dc.subject | Unbalanced distribution system | en_US |
dc.subject | DNO | en_US |
dc.subject | Loss reduction | en_US |
dc.subject | Loading capability | en_US |
dc.title | Loading Capability Enhancement of Existing Unbalanced Distribution System with Distributed Generation | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/080609 | |
dc.volume | Volume 8 | en_US |
dc.issue | Issue 6 | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authoraffiliation | Department of Electrical Engineering, NIT Kurukshetra , Kurukshetra, INDIA | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
The following license files are associated with this item: