dc.contributor.author | A.A, Nikolaev | |
dc.contributor.author | P.G., Tulupov | |
dc.contributor.author | O.V, Tulupova | |
dc.contributor.author | O.V., Lesher | |
dc.date.accessioned | 2019-12-31T09:53:55Z | |
dc.date.available | 2019-12-31T09:53:55Z | |
dc.date.issued | 2020-01-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3693 | |
dc.description.abstract | The authors of the article carried out experimental studies of the harmonic current composition of arc steel-melting furnaces of various capacities and classes operating at various metallurgical enterprises in Russia. This made it possible to carry out a comprehensive analysis of the changes in the higher current harmonics of the electric steel-making units, to identify patterns of changes in individual harmonic components, as well as to determine the average and maximum harmonic levels for arc furnaces of each type. Also, a comparative analysis was made of the change rate of the total effective values of even and odd harmonic components, which showed an important pattern in exceeding the rate of attenuation of even harmonics of an arc furnace over odd ones several times. On the basis of this, it was shown the expediency of using the rms current of even harmonics for the purpose of diagnosing the melting stages in an electric arc furnace with the classical technological process. This principle formed the basis for the structure of the new control system for the electric mode of the furnace, which implements the diagnostic technique for the melting stage according to the harmonic composition of the electric arc current signal | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Electric arc furnace | en_US |
dc.subject | Control system by electric mode of electric arc furnace | en_US |
dc.subject | Electric arc | en_US |
dc.subject | Harmonic composition of current signal in electric arc | en_US |
dc.subject | Even harmonics | en_US |
dc.subject | Odd harmonics | en_US |
dc.subject | Melting stage diagnostic of electric arc furnace | en_US |
dc.title | Mutual Influence of the Melting Stage and Electric Arc Current Harmonic Composition in Different Types of Electric Arc Furnaces | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/090101 | |
dc.volume | Volume 9 | en_US |
dc.issue | Issue 1 | en_US |
dc.contributor.authorcountry | Russian Federation | en_US |
dc.contributor.authoraffiliation | Nosov Magnitogorsk State Technical University, Magnitogorsk, Russian Federation | en_US |
dc.contributor.authoraffiliation | Mutual Influence of the Melting Stage and Electric Arc Current Harmonic Composition in Different Types of Electric Arc Furnaces | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
The following license files are associated with this item: