dc.contributor.author | Ashour, Mohammed A. | |
dc.contributor.author | Abdul Rahman, Eman Jameel | |
dc.date.accessioned | 2019-05-30T10:17:44Z | |
dc.date.available | 2019-05-30T10:17:44Z | |
dc.date.issued | 2019-04 | |
dc.identifier.issn | 2210-1780 | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3530 | |
dc.description.abstract | The study aimed at revealing investigating the ability of administrative creative elements for predicting the quality of administrative decisions making at public Jordanian universities. Data were collected by using two questionnaires; one for measuring level of administrative creativity and the other for measuring the quality of administrative decisions. The study sample consisted of 266 administrators chosen from Jordanian public universities. The collected data were analyzed by calculating the means, standard deviations and the analysis of the multi-step linear regression. The results of the study showed a positive effect of administrative creativity on the quality of administrative decisions in Jordanian public universities. In the light of the results of the study, a number of recommendations were made that would hopefully benefit the participants in the current study. | en_US |
dc.language.iso | ar | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Predictive ability | en_US |
dc.subject | Administrative Creativity | en_US |
dc.subject | Administrative Decision Making | en_US |
dc.subject | Jordanian Universities | en_US |
dc.title | The Ability of Administrative Creative Elements for Predicting the Quality of Administrative Decisions Making at Public Jordanian Universities | en_US |
dc.type | Article | en_US |
dc.volume | 07 | en_US |
dc.issue | 01 | en_US |
dc.pagestart | 102 | en_US |
dc.pageend | 121 | en_US |
dc.contributor.authorcountry | Jordan | en_US |
dc.contributor.authoraffiliation | Yarmouk University- Jordan | en_US |
dc.contributor.authoraffiliation | Balqa Applied University | en_US |
dc.source.title | International Journal of Research in Education and Psychology | en_US |
dc.abbreviatedsourcetitle | IJREP | en_US |
The following license files are associated with this item: