dc.contributor.author | K N, Ranjit | |
dc.contributor.author | K S, Raghunandan | |
dc.contributor.author | C, Naveen | |
dc.contributor.author | H K, Chethan | |
dc.contributor.author | C, Sunil | |
dc.date.accessioned | 2019-10-30T06:04:24Z | |
dc.date.available | 2019-10-30T06:04:24Z | |
dc.date.issued | 2019-11-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3657 | |
dc.description.abstract | In the real word scenario, automation of digital system plays a vital role, especially in the field of agriculture which needs a good automated system for classification of different fruits as it consumes customer’s time and is also very useful to the farmers. In this paper, we propose a system to classify different fruit classes using symbolic representation and classifier. Firstly, texture, color and shape features are extracted, and then natural clustering is applied on the feature fusion matrix. By making use of interval of mean and standard deviation, intra class variation is captured. For experimentation, 1200 images of 10 fruit classes is collected and totally 12000 samples are used. Further, symbolic classifier is used to obtain the confusion matrix and comparative study is made to show the robustness of symbolic representation and classifier with existing methods, SVM and KNN classifiers. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Fruit Classification | en_US |
dc.subject | Symbolic classifier | en_US |
dc.subject | Clustering | en_US |
dc.subject | Shape features | en_US |
dc.title | A Symbolic Representation and Classification of Fruits | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/080604 | |
dc.volume | Volume 8 | en_US |
dc.issue | Issue 6 | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authoraffiliation | Department of Computer Science& Engineering, HKBK College of Engineering, Bengaluru, Karnataka, India. | en_US |
dc.contributor.authoraffiliation | Department of Studies in Computer Science, University of Mysore, Mysuru, Karnataka, India. | en_US |
dc.contributor.authoraffiliation | Department of Computer Science& Engineering, SJB Institute of Technology, Bengaluru, Karnataka, India. | en_US |
dc.contributor.authoraffiliation | Department of Studies in Computer Science, University of Mysore, Mysuru, Karnataka, India. | en_US |
dc.contributor.authoraffiliation | Department of Studies in Computer Science, University of Mysore, Mysuru, Karnataka, India. | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
The following license files are associated with this item: