dc.contributor.author | Çelik, Şaban | |
dc.contributor.author | Öncü, Erdem | |
dc.date.accessioned | 2020-01-13T05:35:39Z | |
dc.date.available | 2020-01-13T05:35:39Z | |
dc.date.issued | 2019-12-01 | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3744 | |
dc.description.abstract | Measuring efficiency is a critical stage for decision making processes. Although previous studies show many aspects of Islamic banks that outperform conventional banks, this research investigates the most current evidence from banking sector. The purpose of the present study is to measure the efficiency of participation banks and conventional banks in Turkey. Data Envelopment Analysis (DEA) is used as a tool to measure the efficiency of sample data for the period from 2015 to 2018 on the annual basis. Results indicated that participation banks show better performance than those of conventional banks in terms of efficiency. | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Islamic banks | en_US |
dc.subject | Conventional banks | en_US |
dc.subject | Efficiency | en_US |
dc.subject | Data envelopment analysis | en_US |
dc.title | Efficiency of Participation and Conventional Banks: Evidence from Turkey | en_US |
dc.identifier.doi | http: //dx.doi.org/10.12785/jifs/050201 | |
dc.volume | Volume 5 | en_US |
dc.issue | Issue 2 | en_US |
dc.contributor.authorcountry | Turkey | en_US |
dc.contributor.authorcountry | Cyprus | en_US |
dc.contributor.authoraffiliation | Izmir Katip Çelebi University, İzmir, Turkey | en_US |
dc.contributor.authoraffiliation | University of Mediterranean Karpasia, Lefkoşa, North Republic of Cyprus | en_US |
dc.source.title | Journal of Islamic Financial Studies | en_US |
The following license files are associated with this item: