dc.contributor.author | Singh, Amandeep | |
dc.contributor.author | Suhag, Sathans | |
dc.date.accessioned | 2020-07-13T12:52:02Z | |
dc.date.available | 2020-07-13T12:52:02Z | |
dc.date.issued | 2020-09-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3892 | |
dc.description.abstract | This paper presents the control scheme for frequency regulation against step load perturbations in an AC microgrid using tilt integral derivative (TID) controller, optimally tuned employing whale optimization algorithm (WOA)- a recently proposed evolutionary algorithm. The AC microgrid system considered for this study comprises the distributed generation (DG) systems- consisting primarily the renewable energy sources (RESs)-, energy storage systems (ESSs), and the diesel engine generator (DEG). The performance of the control scheme is assessed in respect of effective regulation of system frequency within nominal limits as judged in terms of peak overshoot/undershoot, settling time and the minimum value of the performance index-integral of time multiplied absolute error (ITAE). For comparative analysis, the performance of the proposed control scheme is judged against the conventional and adaptive network fuzzy inference system (ANFIS)-PID controllers also. Further, the effect of superconducting magnetic energy storage (SMES) on the frequency regulation is also analyzed besides testing the proposed control scheme for stability and robustness against parametric uncertainty & random step load variations. The use of WOA for optimal tuning of TID controller is the novel proposition in this paper which proves to be a very effective strategy in containing the frequency excursions in the AC microgrid under different operating conditions as against the other controllers implemented here. MATLAB/Simulink is used as the platform for system modeling and simulations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | WOA, AC Microgrid, Frequency Regulation, RESs, TID, SMES | en_US |
dc.title | Whale Optimization Algorithm Based Tilt Integral Derivative Control for Frequency Regulation in AC Microgrid with and without SMES | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/090507 | |
dc.volume | 9 | en_US |
dc.issue | 5 | |
dc.pagestart | 851 | en_US |
dc.pageend | 862 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
dc.abbreviatedsourcetitle | ||
dc.abbreviatedsourcetitle |
The following license files are associated with this item: