dc.contributor.author | Jaffal, Reem | |
dc.contributor.author | Abed, Sa’ed | |
dc.contributor.author | Ahmad, Imtiaz | |
dc.contributor.author | Bennaser, Mahmoud | |
dc.date.accessioned | 2020-07-14T21:17:29Z | |
dc.date.available | 2020-07-14T21:17:29Z | |
dc.date.issued | 2020-11-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3922 | |
dc.description.abstract | Population count is a necessary process in several fields, such as cryptography, database search, data mining, and machine learning. Real-time problems have very large datasets, which require enhanced performance. Therefore, the objective of this paper was to propose a modified approach to the hamming weight algorithm to allow the implementation of approximate calculations on error-tolerant applications, such as machine learning and database searches, which do not require precise results. The proposed approach used approximate adders, rather than the exact carry save adder computations used in the Harley-Seal methodology of bit counting, along with modified imprecise error-tolerant adder type II (ETAII), named Approximate Harley-Seal with Modified ETAII (AHS-METAII). The precise versus imprecise designs of Harley-Seal approach were tested, evaluated, and compared to show that implementing partial logic functions instead of fully logic functions resulted in 27% power reductions with a slight decrease (9%) in the accuracy level over traditional adders on a 64-bit stream. The simulation results demonstrated that the proposed approximate approach model using Verilog was faster than the exact methods by 3% and consumed 16% less area. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Population count | en_US |
dc.subject | Harley-Seal | en_US |
dc.subject | error-tolerant adder | en_US |
dc.subject | approximation | en_US |
dc.subject | delay | en_US |
dc.subject | power | en_US |
dc.subject | area | en_US |
dc.title | Approximate Population Count Using the Harley-Seal Method for Error-Tolerant Applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://dx.doi.org/10.12785/ijcds/0906016 | |
dc.volume | 9 | en_US |
dc.issue | 6 | |
dc.pagestart | 1187 | en_US |
dc.pageend | 1197 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: