dc.contributor.author | N, Srinidhi N | |
dc.contributor.author | J, Sharath | |
dc.contributor.author | M, Dilip Kumar S | |
dc.date.accessioned | 2020-07-20T17:27:50Z | |
dc.date.available | 2020-07-20T17:27:50Z | |
dc.date.issued | 2021-04-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3979 | |
dc.description.abstract | Opportunistic networks are the networks having dynamic connections which are ad hoc in nature and are not fixed because of their dynamic movement. Predicting connection between two nodes is difficult in such scenarios and it depends on various parameters such as speed of the connection, number of nodes transmitting simultaneously, number of messages and time to live (TTL) of the message generated by a node for a given time interval. Opportunistic network are being used widely due to the development in IoT and 5G, messages generated has to be delivered effectively in such environment becomes very critical. Therefore, in this paper, Hidden Markov Model Routing (HMMR) algorithm is proposed which uses Hidden Markov technique to find the most efficient route for the transmission of the message. The proposed algorithm uses emission probability and transition probability to predict the success rate of the route while predicting routing path. The proposed HMMR algorithm results have been compared with similar algorithms in order to evaluate its efficiency. The proposed algorithm can be used in health care application in order to monitor patients suffering from Cardio-Vascular disease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Cardio-Vascular disease | en_US |
dc.subject | Emission Probability | en_US |
dc.subject | Hidden Markov | en_US |
dc.subject | IoT | en_US |
dc.subject | Opportunistic Networks | en_US |
dc.subject | Routing | en_US |
dc.subject | Transition Probability. | en_US |
dc.title | HMMR: Hidden Markov Model Prediction-Based Routing in Opportunistic IoT Scenario | en_US |
dc.type | Article | en_US |
dc.identifier.doi | http://dx.doi.org/10.12785/ijcds/100143 | |
dc.volume | 9 | en_US |
dc.pagestart | 1 | en_US |
dc.pageend | 15 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: