dc.contributor.author | B N, Supriya | |
dc.contributor.author | Akki, C. B. | |
dc.date.accessioned | 2020-07-21T13:38:30Z | |
dc.date.available | 2020-07-21T13:38:30Z | |
dc.date.issued | 2021-01-01 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/4025 | |
dc.description.abstract | A large quantity of data is being generated in the form of blogs, tweets and updates of opinions on the topic of interest.People give their feelings and opinions on different topics such as movies, products, education, politics, news and so on. Analysis of such data is very useful to understand the views/opinions/sentiments of the society. Such analysis would also be more useful in decision making . The major challenge in analysis is the usage of jorgon words, spelling mistakes, hash tags, hyperlinks and irrelevant words. This research aims to know the opinion of people on particular topics considering their tweets. These can be evaluated as classification problem to analyse the tweets expressed in texts for hidden sentiments. For this purpose, we proposed and evaluated a tailored random forest and enhanced XGBoost algorithms. We achieved significantly better accuracy by enhancing XGBoost compared to tailored random forest and naive bayes for tweets classification. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Twitter sentiment analysis (TSA) | en_US |
dc.subject | machine learning techniques | en_US |
dc.subject | telecommunication services | en_US |
dc.subject | feature vector | en_US |
dc.subject | classification | en_US |
dc.subject | xgboost | en_US |
dc.title | Sentiment Prediction using Enhanced XGBoost and Tailored Random Forest | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://dx.doi.org/10.12785/ijcds/100119 | |
dc.volume | 10 | en_US |
dc.issue | 1 | |
dc.pagestart | 199 | en_US |
dc.pageend | 191 | en_US |
dc.source.title | International Journal of Computing and Digital Systems | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: