dc.contributor.author | Elhadidy, M.A. | |
dc.contributor.author | Shaahid, S.M. | |
dc.date.accessioned | 2018-07-22T08:14:57Z | |
dc.date.available | 2018-07-22T08:14:57Z | |
dc.date.issued | 2005-01-01 | |
dc.identifier.issn | 1815-3852 | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/408 | |
dc.description.abstract | In the present study, the hourly mean wind-speed data of the period 1986-1997 recorded at the solar radiation and meteorological station, Dhahran (Eastern coastal plain of Saudi Arabia), has been analyzed to present different characteristics of wind speed in considerable depth such as: yearly, monthly, diurnal variations of wind speed, etc. The long-term monthly average wind speeds for Dhahran range from 4.2 to 6.4 m/s. More importantly, the study deals with impact of hub height on wind energy generation. Attention has also been focussed on monthly average daily energy generation from different sizes of commercially available wind machines (150 kW, 250 kW, 600 kW) to identify the optimum wind machine size from energy production point of view. It has been found that for a given 6 MW wind farm size, at 50 m hub height, array of 150 kW wind machines yields about 48 % more energy as compared to 600 kW wind machines. Literature shows that commercial/residential buildings in Saudi Arabia consume an estimated 10 - 40% of the total electric energy generated. So, concurrently, as a case-study, attempt has been made to investigate/examine the potential of utilizing hybrid (wind-diesel) power systems to meet the load requirements of hundred typical 2-bedroom residential buildings (with annual electrical energy demand of 3512 MWh). The hybrid systems considered in the present case-study consist of different combinations of wind machines (of various capacities), supplemented with battery storage and diesel back-up. The deficit energy generated from the back-up diesel generator and the number of operational hours of the diesel system to meet a specific annual electrical energy demand of 3512 MWh have also been presented. The evaluation of hybrid system shows that with seven 150 kW WECS (wind energy conversion systems) and three days of battery storage, the diesel back-up system has to provide 17.5 % of the load demand. However, in absence of battery storage, about 37 % of the load needs to be provided by the diesel system | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.subject | Wind machines | en_US |
dc.subject | battery | en_US |
dc.subject | hub-height | en_US |
dc.subject | wind-diesel integration | en_US |
dc.subject | residential loads | en_US |
dc.title | Wind Resource Assessment Of Eastern Coastal Region Of Saudi Arabia | en_US |
dc.type | Article | en_US |
dc.source.title | Arab Journal of Basic and Applied Sciences | |
dc.abbreviatedsourcetitle | AJBAS |
The following license files are associated with this item: