dc.contributor.author | Saraswat, Ravita | |
dc.contributor.author | Suhag, Sathans | |
dc.date.accessioned | 2021-07-26T11:42:58Z | |
dc.date.available | 2021-07-26T11:42:58Z | |
dc.date.issued | 2021-07-26 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/4342 | |
dc.description.abstract | This paper, utilizing different evolutionary optimization algorithms, investigates on optimal economic sizing of a stand-alone (HRES) for a community in Kurukshetra, India. In the process of optimization, numbers of different subsystems viz. photovoltaic (PV), wind turbine (WT), battery, and diesel engine generator (DEG) are considered as variables of interest with the net present cost, payback period, computational cost, and levelized cost of energy (LCOE) as the performance measures. From analysis of the results, it is established that the solution provided by Whale optimization algorithm (WOA) turns out to be the best in terms of LCOE, net present cost, and also the payback period compared to the solutions provided by particle swarm optimization (PSO), Gravitational search algorithm (GSA), Grey wolf optimizer (GWO) and the combined PSO-GSA algorithms. The relative performance of these algorithms is compared and contrasted qualitatively as well as quantitatively highlighting the research findings not only in respect of optimal sizing of stand-alone HRES from economic perspective, as per the problem statement, but also in terms of their other performance measures such as convergence time, computational cost, and complexity. The simulations are executed in MATLAB software. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Economic sizing | en_US |
dc.subject | HRES | en_US |
dc.subject | LCOE | en_US |
dc.subject | Stand-alone | en_US |
dc.subject | Optimization algorithm | en_US |
dc.title | Optimal economic sizing of stand-alone hybrid renewable energy system (HRES) suiting to the community in Kurukshetra, India | en_US |
dc.identifier.doi | https://dx.doi.org/10.12785/ijcds/120166 | |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authoraffiliation | National Institute of Technology, Kurukshetra, Haryana | en_US |
dc.contributor.authoraffiliation | National Institute of Technology Kurukshetra | en_US |
dc.source.title | International Journal of Computing and Digital System | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: