dc.contributor.author | Deshpande, Pallavi | |
dc.contributor.author | Mukherji, Prachi | |
dc.contributor.author | Ghule, Gauri | |
dc.contributor.author | Ratnaparakhi, Archana | |
dc.date.accessioned | 2021-07-27T11:14:14Z | |
dc.date.available | 2021-07-27T11:14:14Z | |
dc.date.issued | 2021-07-27 | |
dc.identifier.issn | 2210-142X | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/4367 | |
dc.description.abstract | The multimodal biometric system based on palm print (PP), finger geometry (FG) and dorsal palm vein (DPV) modality is proposed, specifically for high-security applications. This paper aims to prove that the proposed multimodal biometric system is an adaptive, error-resilient and robust system. A novel 'Optimum Weights Algorithm' makes the system adaptive and provides the best possible accuracy. An erroneous database of 100 users is collected to check an error resilience and robustness of the multimodal system. PP, FG and DPV feature extraction algorithms are used to extract feature vectors for all three modalities. Accuracy prediction is made by plotting the ROC curve for the multimodal system and estimating GARmin from that ROC curve. It is observed that the accuracies of the FG and DPV modalities remain unaffected for the erroneous database; however, there is a small decrease in the accuracy for PP modality. The values of accuracies obtained for the PP modality with both the degradations, namely, chalk dust and fine dust are 97.50% and 98.55% respectively, with a very low FAR level of 0.0001. For the erroneous database, the proposed multimodal system provides an accuracy of 99.80%. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Bahrain | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | False Acceptance Rate (FAR) | en_US |
dc.subject | Genuine Acceptance Rate (GAR) | en_US |
dc.subject | Optimal Weights Algorithm (OWA) | en_US |
dc.subject | Receiver Operating Characteristic (ROC) | en_US |
dc.subject | Area under the Curve of Receiver Operating Characteristic (AUC) | en_US |
dc.subject | Erroneous Database | en_US |
dc.title | Adaptiveness, Error Resilience and Robustness Validation of the Multimodal Hand Biometric Recognition System | en_US |
dc.identifier.doi | https://dx.doi.org/10.12785/ijcds/120169 | |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authorcountry | India | en_US |
dc.contributor.authoraffiliation | Vishwakarma Institute of Information Technology, SPPU, Pune | en_US |
dc.contributor.authoraffiliation | MKSSS’s Cummins College of Engineering, SPPU, Pune | en_US |
dc.contributor.authoraffiliation | Vishwakarma Institute of Information Technology, SPPU, Pune | en_US |
dc.contributor.authoraffiliation | Vishwakarma Institute of Information Technology, SPPU, Pune | en_US |
dc.source.title | International Journal of Computing and Digital System | en_US |
dc.abbreviatedsourcetitle | IJCDS | en_US |
The following license files are associated with this item: