dc.contributor.author | Taleb, Ohood A. Hameed | |
dc.contributor.author | Al-Mutawa, Mohamed H. | |
dc.date.accessioned | 2020-01-02T06:49:29Z | |
dc.date.available | 2020-01-02T06:49:29Z | |
dc.date.issued | 2019-12-01 | |
dc.identifier.uri | https://journal.uob.edu.bh:443/handle/123456789/3709 | |
dc.description.abstract | This study aimed to explain the personality and emotional determinants related to the nature of professions. It also attempted to find if there was a significant correlation between personality and emotional determinants among a sample of individuals in the Kingdom of BahrainAs well, the study attempted to investigate if there were any significant differences between gender and nature of professions on personality and emotional determinants. The researchers constructed two measurements )personality and emotional determinants scale(. The sample consisted of )683(, )303( male and )380( female. The study was based on the comparative descriptive approach, and the statistical analyses was conducted using the following treatments: )means, frequencies, correlations, MANOVA(. The result of the study revealed that the means of extroversion, leadership, balance, shyness, and stubborn are )8.72(, )7.56(, )7.38(, )7.05(, )6.73(, )6.73( alternatively as follows. Moreover, the means of acceptance, anger, psychological comfort, depression, and sadness were )5.69(, )5.59(, )5.53(, )5.53(, )5.51(, )5.02( as follows. In addition,there was a significant relationship between personality & emotional determinants at significant level of (0.05≥α). the findings also showed that there were significant differences of emotional determinants accounted for gender and the nature of professions at the level of (0.05≥α(. The study states a set of recommendations related to developing a comprehensive guide that combines professional and psychological characterization of the nature of the professions in the Kingdom of Bahrain and the need to involve psychologists in the process of classification of jobs along with the officials of human resources in the Kingdom of Bahrain . | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | personality | en_US |
dc.subject | personality traits | en_US |
dc.subject | emotion | en_US |
dc.subject | emotional behavioural traits | en_US |
dc.subject | cognitive behaviour | en_US |
dc.subject | nature of profession | en_US |
dc.subject | profession | en_US |
dc.title | Personality and Emotional Determinants and Their Relationship with the Nature of Professions among a Sample of Individuals in Kingdom of Bahrain | en_US |
dc.identifier.doi | http: //dx.doi.org/10.12785/jeps/200402 | |
dc.volume | Volume 20 | en_US |
dc.issue | Issue 4 | en_US |
dc.contributor.authorcountry | Bahrain | en_US |
dc.contributor.authorcountry | Bahrain | en_US |
dc.contributor.authoraffiliation | Career Counselling Office University of Bahrain | en_US |
dc.contributor.authoraffiliation | College of Art University of Bahrain | en_US |
dc.source.title | Journal of Educational & Psychological Sciences | en_US |
The following license files are associated with this item: